Guide
Where is it warm in January?
January splits the travel map in two: the northern hemisphere is at its coldest and the southern hemisphere at its wettest. Warm and dry at the same time is rarer than the brochures suggest. This page takes every destination in our climate database, keeps only the ones averaging 22-34°C with under 90 mm of rain in January, and ranks what is left by climate-comfort score.
The ranked list
| # | Destination | Avg temp | Rain | Sunny days | Score |
|---|---|---|---|---|---|
| 1 | CarnarvonAustralia | 28°C | 0 mm | 31 | 10/10 |
| 2 | BusseltonAustralia | 24°C | 3 mm | 31 | 10/10 |
| 3 | ExmouthAustralia | 29°C | 5 mm | 31 | 10/10 |
| 4 | Gold CoastAustralia | 28°C | 10 mm | 28 | 10/10 |
| 5 | FranschhoekSouth Africa | 22°C | 15 mm | 31 | 10/10 |
| 6 | FranschhoekSouth Africa | 22°C | 15 mm | 31 | 10/10 |
| 7 | TamarindoCosta Rica | 28°C | 3 mm | 24 | 9.9/10 |
| 8 | TamarindoCosta Rica | 28°C | 3 mm | 24 | 9.9/10 |
| 9 | GoaIndia | 26°C | 12 mm | 31 | 9.9/10 |
| 10 | San Juan del SurNicaragua | 28°C | 1 mm | 22 | 9.8/10 |
| 11 | San Juan del SurNicaragua | 28°C | 1 mm | 22 | 9.8/10 |
| 12 | Santa MartaColombia | 27°C | 2 mm | 27 | 9.8/10 |
| 13 | LamuKenya | 28°C | 12 mm | 31 | 9.8/10 |
| 14 | PattayaThailand | 27°C | 14 mm | 22 | 9.8/10 |
| 15 | CartagenaColombia | 27°C | 17 mm | 31 | 9.8/10 |
| 16 | MombasaKenya | 28°C | 19 mm | 28 | 9.8/10 |
| 17 | Diani BeachKenya | 28°C | 29 mm | 28 | 9.8/10 |
| 18 | AdelaideAustralia | 22°C | 36 mm | 30 | 9.8/10 |
| 19 | MysuruIndia | 22°C | 8 mm | 22 | 9.7/10 |
| 20 | MáncoraPeru | 24°C | 12 mm | 29 | 9.7/10 |
| 21 | Mui NeVietnam | 25°C | 13 mm | 22 | 9.7/10 |
| 22 | Los RoquesVenezuela | 27°C | 18 mm | 25 | 9.7/10 |
| 23 | San Andrés IslandColombia | 28°C | 18 mm | 24 | 9.7/10 |
| 24 | WatamuKenya | 28°C | 19 mm | 31 | 9.7/10 |
| 25 | OudtshoornSouth Africa | 23°C | 26 mm | 31 | 9.7/10 |
| 26 | Puerto EscondidoMexico | 22°C | 5 mm | 24 | 9.6/10 |
| 27 | Si Phan DonLaos | 25°C | 10 mm | 29 | 9.6/10 |
| 28 | VientianeLaos | 23°C | 17 mm | 29 | 9.6/10 |
| 29 | Hua HinThailand | 26°C | 18 mm | 21 | 9.6/10 |
| 30 | SihanoukvilleCambodia | 27°C | 19 mm | 21 | 9.6/10 |
| 31 | Phu QuocVietnam | 27°C | 19 mm | 21 | 9.6/10 |
| 32 | LoméTogo | 28°C | 21 mm | 21 | 9.6/10 |
| 33 | Phu QuocVietnam | 27°C | 22 mm | 21 | 9.6/10 |
| 34 | CastriesSaint Lucia | 27°C | 25 mm | 21 | 9.6/10 |
| 35 | Koh RongCambodia | 27°C | 30 mm | 21 | 9.6/10 |
| 36 | Manuel AntonioCosta Rica | 26°C | 35 mm | 26 | 9.6/10 |
| 37 | MumbaiIndia | 22°C | 1 mm | 18 | 9.5/10 |
| 38 | SalalahOman | 22°C | 8 mm | 23 | 9.5/10 |
| 39 | Con DaoVietnam | 26°C | 21 mm | 21 | 9.5/10 |
| 40 | AricaChile | 22°C | 1 mm | 31 | 9.4/10 |
How to read it
A high score means the month is comfortable, not merely hot: 33°C with 85% humidity scores below 27°C with dry air. The rainfall column is the one to check against your own tolerance — under 30 mm is effectively a dry month, 60-90 mm means an occasional afternoon shower rather than lost days.
Frequently asked questions
- Where is it warm in January?
- The reliable January warmth sits in three bands: the Caribbean and Central America, the Red Sea and southern Arabia, and Southeast Asia's dry-season coasts. Southern-hemisphere summer adds Australia, southern Africa and the South Pacific, though several of those are also in their wettest months, which is why this list filters on rainfall as well as temperature.
- Is warm the same as dry in January?
- No, and it is the mistake that ruins most January trips. Bali, Phuket's east coast, northern Queensland and much of West Africa are all warm in January while also being at or near their annual rainfall peak. Every destination on this page clears both tests: at least 22°C average and under 90 mm of rain for the month.
- How is the score calculated?
- Each destination's January record — average temperature, monthly rainfall, humidity, daylight hours and historical sunny days — is scored on a single 0-10 climate-comfort scale, so a hot-and-humid month and a mild-and-dry one can be compared directly.
More guides: all guides